Results (Division Five)
05 May 2007 *Leverstock Green II 193 - 8 (53.0) Holtwhites Trinibis 194 - 1 (32.3) 0
12 May 2007 Holtwhites Trinibis 0 - 0 (0.0) Watton-at-Stone 0 - 0 (0.0) Cancelled
19 May 2007 *Knebworth Park III 117 - 10 (40.0) Holtwhites Trinibis 121 - 4 (30.0) 0
26 May 2007 Sandridge 164 - 10 (50.0) *Holtwhites Trinibis 105 - 5 (25.0) Rain
02 June 2007 *Holtwhites Trinibis 124 - 10 (27.0) Hertingfordbury 125 - 5 (34.0) 0
09 June 2007 Holtwhites Trinibis 226 - 10 (48.0) *Old Haberdashers 117 - 10 (0.0) 0
16 June 2007 Cheshunt 0 - 0 (0.0) Holtwhites Trinibis 0 - 0 (0.0) Cancelled
23 June 2007 Holtwhites Trinibis 213 - 6 (51.0) *Millhillians II 24 - 2 (8.0) Rain
30 June 2007 Old Albanian II 0 - 0 (0.0) Holtwhites Trinibis 0 - 0 (0.0) Cancelled
07 July 2007 Holtwhites Trinibis 127 - 10 (40.0) *Cockfosters II 128 - 3 (30.0) 0
14 July 2007 Old Owens 230 - 9 (53.0) *Holtwhites Trinibis 55 - 10 (25.0) 0
21 July 2007 *Luton Town & Indians II 49 - 2 (27.0) Holtwhites Trinibis 0 - 0 (0.0) Rain
28 July 2007 *St Albans West Indian 225 - 5 (53.0) Holtwhites Trinibis 117 - 10 (41.1) 0
04 August 2007 *Holtwhites Trinibis 169 - 10 (50.5) Harpenden III 172 - 4 (34.1) 0
11 August 2007 Holtwhites Trinibis 125 - 10 (52.5) *Hatfield Hyde 128 - 2 (23.2) 0
18 August 2007 *Holtwhites Trinibis 224 - 6 (52.0) Baldock 72 - 3 (22.0) Rain
25 August 2007 Holtwhites Trinibis 152 - 8 (53.0) *Langleybury II 156 - 3 (44.3) 0
01 September 2007 Hatch End 94 - 10 (39.5) *Holtwhites Trinibis 95 - 1 (19.2) 0
08 September 2007 *Northwood II 200 - 9 (53.0) Holtwhites Trinibis 201 - 4 (44.3) 0

 

 


Holtwhites Trinibis Cricket Club - Kirkland Drive, Holtwhites Hill, Enfield, Middx.
Copyright © 2001 [Holtwhites Trinibis CC]. All rights reserved.
Revised: November 03, 2008 .