Results (Division Five)
07 May 2005 Luton Town & Indians II 142 - 9 (53.0) *Holtwhites Trinibis 144 - 0 (24.1)
14 May 2005 *Holtwhites Trinibis 234 - 7 (48.0) Boxmoor 196 - 6 (52.0)
21 May 2005 Hatfield Hyde 0 - 0 (0.0) Holtwhites Trinibis 0 - 0 (0.0) Cancelled
28 May 2005 *Knebworth Park III 134 - 10 (42.3) Holtwhites Trinibis 135 - 6 (35.3)
04 June 2005 Hertingfordbury 198 - 8 (53.0) *Holtwhites Trinibis 81 - 10 (30.0)
11 June 2005 *Old Haberdashers 201 - 10 (51.3) Holtwhites Trinibis 202 - 7 (46.0)
18 June 2005 Radlett III 243 - 7 (53.0) *Holtwhites Trinibis 236 - 10 (44.0)
25 June 2005 Old Camdenians 202 - 9 (53.0) *Holtwhites Trinibis 138 - 10 (39.4)
02 July 2005 Hemel Hempstead III 178 - 10 (51.4) *Holtwhites Trinibis 164 - 10 (45.0)
09 July 2005 Holtwhites Trinibis 259 - 6 (53.0) *Kings Langley II 166 - 9 (47.0)
16 July 2005 *Holtwhites Trinibis 266 - 4 (53.0) Chorleywood II 206 - 10 (39.4)
23 July 2005 *Rickmansworth 213 - 10 (51.1) Holtwhites Trinibis 205 - 8 (48.0)
30 July 2005 *Holtwhites Trinibis 112 - 10 (38.0) Shenley Village 113 - 3 (23.5)
06 August 2005 Holtwhites Trinibis 186 - 9 (53.0) *Little B. Sahibs 167 - 8 (47.0)
13 August 2005 Sandridge 119 - 5 (38.2) *Holtwhites Trinibis 0 - 0 (0.0) Rain
20 August 2005 *Holtwhites Trinibis 221 - 10 (52.3) Harpenden III 180 - 7 (47.0)
27 August 2005 Cavendish 236 - 7 (53.0) *Holtwhites Trinibis 212 - 5 (47.0)
03 September 2005 *Holtwhites Trinibis 204 - 10 (52.1) Hatch End 205 - 7 (43.5)

 

 


Holtwhites Trinibis Cricket Club - Kirkland Drive, Holtwhites Hill, Enfield, Middx.
Copyright © 2001 [Holtwhites Trinibis CC]. All rights reserved.
Revised: November 03, 2008 .