Results (Division Seven)
05 May 2007 *Southgate Adelaide II 177 - 10 (52.0) Hoddesdon III 179 - 4 (43.0) 0
12 May 2007 Flitwick II 0 - 0 (0.0) Hoddesdon III 0 - 0 (0.0) Cancelled
19 May 2007 Hoddesdon III 31 - 10 (19.1) *Hatfield Crusaders 32 - 0 (6.3) 0
26 May 2007 Hoddesdon III 131 - 10 (45.0) *London Colney II 132 - 2 (24.0) 0
02 June 2007 *Old Cholmeleians 107 - 9 (53.0) Hoddesdon III 78 - 10 (26.0) 0
09 June 2007 *Holtwhites Trinibis II 215 - 10 (53.0) Hoddesdon III 130 - 10 (35.2) 0
16 June 2007 Hoddesdon III 0 - 0 (0.0) St Albans III 0 - 0 (0.0) Cancelled
23 June 2007 Hoddesdon III 0 - 0 (0.0) Reed II 0 - 0 (0.0) Cancelled
30 June 2007 Northwood Town II 0 - 0 (0.0) Hoddesdon III 0 - 0 (0.0) Cancelled
07 July 2007 Hoddesdon III 107 - 10 (34.0) *Broxbourne II 111 - 3 (27.0) 0
14 July 2007 Little B. Sahibs 180 - 9 (53.0) *Hoddesdon III 182 - 3 (38.0) 0
21 July 2007 Hexton 110 - 7 (0.0) *Hoddesdon III 0 - 0 (0.0) Rain
28 July 2007 Hoddesdon III 176 - 10 (51.4) *Graveley 137 - 10 (45.5) 0
04 August 2007 Met Police Bushey 216 - 7 (47.0) *Hoddesdon III 133 - 10 (31.0) 0
11 August 2007 *Hoddesdon III 162 - 10 (38.4) Redbourn II 165 - 5 (39.3) 0
18 August 2007 Hoddesdon III 0 - 0 (0.0) Eversholt II 0 - 0 (0.0) Cancelled
25 August 2007 Hoddesdon III 84 - 10 (30.5) *Welwyn Garden City III 85 - 4 (23.5) 0
01 September 2007 Hoddesdon III 197 - 10 (49.0) *Tewin 199 - 5 (50.4) 0
08 September 2007 *Old Finchleians II 75 - 10 (27.2) Hoddesdon III 77 - 0 (15.4) 0

 

 


Holtwhites Trinibis Cricket Club - Kirkland Drive, Holtwhites Hill, Enfield, Middx.
Copyright © 2001 [Holtwhites Trinibis CC]. All rights reserved.
Revised: November 03, 2008 .