Saturday League Results

03 May 2003 Holtwhites Trinibis II 90 - 10 (41.3)   *Letchworth III 91 - 3 (21.1)  
10 May 2003 *Holtwhites Trinibis II 190 - 10 (52.0)   Southgate Compton 191 - 6 (46.0)  
17 May 2003 Holtwhites Trinibis II 67 - 10 (38.2)   *Cockfosters II 1 - 0 (1.0) Rain
24 May 2003 *Holtwhites Trinibis II 180 - 10 (46.0)   Radlett IV 181 - 2 (34.4)  
31 May 2003 Holtwhites Trinibis II 193 - 10 (53.0)   *Eversholt II 172 - 7 (47.0)  
07 June 2003 Holtwhites Trinibis II 131 - 10 (31.0)   *Broxbourne II 132 - 4 (28.0)  
14 June 2003 Holtwhites Trinibis II 104 - 10 (34.0)   *Abbots Langley II 105 - 4 (34.0)  
21 June 2003 *Holtwhites Trinibis II 147 - 10 (38.0)   Tewin 148 - 8 (48.0)  
28 June 2003 *Holtwhites Trinibis II 209 - 10 (51.0)   Knebworth Park III 172 - 8 (49.0)  
05 July 2003 *Watton-at-Stone 186 - 10 (52.4)   Holtwhites Trinibis II 84 - 10 (32.2)  
12 July 2003 *Holtwhites Trinibis II 271 - 10 (50.0)   Wheathampstead II 79 - 10 (32.4)  
19 July 2003 *Holtwhites Trinibis II 178 - 8 (53.0)   Old Albanian II 163 - 6 (43.0)  
26 July 2003 *Holtwhites Trinibis II 169 - 9 (53.0)   Hatfield II 0 - 0 (0.0) Rain
02 August 2003 *Holtwhites Trinibis II 143 - 10 (47.0)   Hitchin II 144 - 7 (39.3)  
09 August 2003 *Holtwhites Trinibis II 242 - 10 (50.1)   Chipperfield II 175 - 8 (49.0)  
16 August 2003 *Northwood II 243 - 7 (48.0)   Holtwhites Trinibis II 145 - 10 (37.0)  
23 August 2003 *Holtwhites Trinibis II 154 - 10 (47.0)   Little B. Sahibs 157 - 8 (53.0)  
30 August 2003 Ware 201 - 7 (50.0)   *Holtwhites Trinibis II 202 - 8 (49.3)  
06 September 2003 *Holtwhites Trinibis II 75 - 10 (27.0)   Harpenden III 76 - 2 (23.0)

Sunday League Results

Sun 17th Aug 2003  Harrow St Marys Sports & CC - 2nd XI vs Holtwhites-Trinibis CC - 2nd XI Division Two Holtwhites-Trinibis CC - 2nd XI Conceded 
Sun 3rd Aug 2003  Holtwhites-Trinibis CC - 2nd XI 200-6 vs Belmont CC, Middlesex - 1st XI 174-5 Division Two Holtwhites-Trinibis CC - 2nd XI Won 
Highlights
Belmont E Davis 67, D Davis 52no
Sun 1st Jun 2003  Brondesbury CC - Casuals XI 124-4 vs Holtwhites-Trinibis CC - 2nd XI 120-7 Division Two Brondesbury CC - Casuals XI Won  click to view full result details
Highlights
Q. Nadeem 47 (Bron)
Sun 18th May 2003  Holtwhites-Trinibis CC - 2nd XI 221-2 vs Indian Gymkhana CC - 2nd XI 220-9 Division Two Holtwhites-Trinibis CC - 2nd XI Won 
Highlights
Singh 71, Sisodia 70 (IG) Whyte 111* (HT)
Sun 20th Jul 2003  Bharat/Olympians CC - 1st XI vs Holtwhites-Trinibis CC - 2nd XI Division Two Holtwhites-Trinibis CC - 2nd XI Conceded 
Sun 6th Jul 2003  Holtwhites-Trinibis CC - 2nd XI vs Harrow Weald CC - 1st XI Division Two Holtwhites-Trinibis CC - 2nd XI Conceded 

 

 

 


Holtwhites Trinibis Cricket Club - Kirkland Drive, Holtwhites Hill, Enfield, Middx.
Copyright © 2001 [Holtwhites Trinibis CC]. All rights reserved.
Revised: November 03, 2008 .