htccbdge2.JPG (28942 bytes)

 

 

 

 

 

Saracens Herts. League 2002 Final Tables

Division Four - HTCC 1st XI

Played Wins Draws Lost NR Bat Bwl Pen Total
Reed 19 10 4 5 0 37 55 0 392
Harpenden II 19 9 7 2 1 47 60 0 387
Potton Town 19 9 4 5 1 35 59 0 374
St Albans II 19 8 6 4 1 37 71 0 358
Totteridge 19 10 2 6 1 1 45 0 356
Clarendon 19 10 3 5 1 8 34 0 352
Holtwhites Trinibis 19 9 6 2 2 30 30 0 350
Sawbridgeworth II 19 6 5 7 1 65 63 0 318
Clifton 19 7 6 5 1 44 53 0 317
Old Haberdashers 19 7 4 6 2 26 58 2 312
Potters Bar II 19 6 4 8 1 40 72 0 302
West Herts II 19 6 5 7 1 50 61 0 301
North Mymms II 19 7 4 7 1 25 51 0 296
Luton Town II 19 6 6 6 1 36 55 0 281
Old Camdenians 19 5 5 8 1 50 53 0 263
Boxmoor 19 5 4 9 1 45 55 6 254
Hatfield Hyde 19 5 2 12 0 51 51 15 237
Sandridge 19 5 6 7 1 38 53 15 236
Chorleywood II 19 4 2 12 1 33 60 15 208
Braughing 19 3 1 14 1 38 68 10 196

 

Division Six - HTCC 2nd XI

Played Wins Draws Lost NR Bat Bwl Pen Total
Hemel Hempstead III 19 12 4 1 2 33 32 0 445
Hatch End 19 11 2 4 2 13 32 5 390
Ampthill Town II 19 11 2 5 1 7 35 0 382
Old Finchleians II 19 9 6 3 1 47 48 0 375
Abbots Langley II 19 9 5 4 1 19 68 0 367
Watton-at-Stone 19 9 5 5 0 36 55 0 361
Ware 19 10 0 9 0 2 49 0 351
Tewin 19 7 5 6 1 28 64 0 312
Broxbourne II 19 7 7 4 1 34 54 0 308
Harpenden III 19 6 3 8 2 48 59 0 307
Chipperfield II 19 7 6 5 1 27 62 5 304
Northwood II 19 7 3 7 2 26 39 0 295
Hatfield II 19 6 3 9 1 25 75 5 285
Southgate Compton 19 5 2 8 4 34 59 10 273
Cockfosters II 19 5 6 8 0 38 77 0 265
Eversholt II 19 3 5 10 1 65 66 0 231
Old Albanian II 19 5 2 10 2 11 58 10 229
Holtwhites Trinibis II 19 5 3 9 2 20 51 15 226
Hitchin II 19 5 3 11 0 28 50 20 208
Watford Town II 19 2 0 15 2 19 52 11 140

 

 


Holtwhites Trinibis Cricket Club - Kirkland Drive, Holtwhites Hill, Enfield, Middx.
Copyright © 2001 [Holtwhites Trinibis CC]. All rights reserved.
Revised: November 03, 2008 .